

| Order No. | PO No. | Order Date | Order Value | Total Items | Delivery Date | Order Status |
|---|---|---|---|---|---|---|
| #125326 | PO-1 | 01-08-2022 | 1,25,949 | 11 | 07-08-2022 | On the way |
| #125327 | PO-2 | 15-08-2022 | 1,90,949 | 09 | 22-08-2022 | Transit |
| #125328 | PO-3 | 20-07-2022 | 1,90,949 | 09 | 27-08-2022 | Ready to dispatch |
| #125329 | PO-4 | 24-07-2022 | 1,90,949 | 09 | 31-08-2022 | Ready to Packing |
Page 1 of 4
| Order No. | PO No. | Order Date | Order Value | Total Items | Delivery Date | Order Status |
|---|---|---|---|---|---|---|
| #125326 | PO-1 | 01-08-2022 | 1,25,949 | 11 | 07-08-2022 | On the way |
| #125326 | PO-2 | 15-08-2022 | 1,90,949 | 09 | 22-08-2022 | Transit |
| #125326 | PO-2 | 20-07-2022 | 1,90,949 | 09 | 27-08-2022 | Ready to dispatch |
| #125326 | PO-2 | 24-07-2022 | 1,90,949 | 09 | 31-08-2022 | Ready to Packing |
Po no: #125326