Quotation No. | Date | Value | Total Items | Expected Delivery Date | Status |
---|---|---|---|---|---|
#125326 | 01-08-2022 | 1,09,999 | 01 | 08-08-2022 | Under Process |
#125326 | 04-08-2022 | 1,12,023 | 11 | 12-08-2022 | Confirm |
#125326 | 02-08-2022 | 2,22,229 | 13 | 10-08-2022 | Under Process |
#125326 | 01-07-2022 | 1,99,999 | 07 | 09-07-2022 | Under Process |
#125326 | 20-07-2022 | 90,999 | 09 | 28-07-2022 | Confirm |
#125326 | 25-0-2022 | 9,99,999 | 54 | 31-0-2022 | Confirm |
Page 1 of 4